LET'S END THE BEAR HUNT

Take Action to End the Bear Hunt in NJ Permanently
Sign the End the bear hunt below and share it among friends and family.
Donate
Your donation will be used to support the advocacy effort to enact legislation to ban the bear hunt in NJ.
Donate to End The Bear Hunt in New Jersey.
Background
Petitioners are calling on the state Department of Environmental Protection to repeal of rules permitting black bear hunting along with the corresponding Comprehensive Black Bear Management Policy. NJ’s supervision of the bear hunt has undermined a supreme court ruling allowing for deadly disease to spread between animals and humans, created an increase of bears appearing in residential neighborhoods, and conflicts with the public’s large opposition of recreational trophy hunting. Due to poor comprehensive bear hunt management NJ tax payers have suffered.
Why Advocate
Bear hunts do not reduce human-bear conflict, and are no more than trophy hunts, spilling blood of innocent creatures for pleasure. As it stands, the current status of the bear hunt also fails to meet the requirements set by the New Jersey Supreme Court to keep NJ’s neighborhoods safe from disease. Hunting creates an increase in opportunity for animal–human interactions and can even be attributed to facilitating zoonotic disease transmission. The widely used practice of bating promotes bears to congregate at designated locations, raising the risk of disease introduction, and spillover into other wildlife species, domestic livestock, and humans. Baiting related diseases like Bovine Tuberculosis and Chronic Wasting Disease, have cost affected states hundreds of millions of dollars in direct costs over the past decade. It is possible to live in harmony and co-exist peacefully with bears, and that calls for more effective trash management, and bear-smart policies, not more killing.
4,388 | Shawnette C. | Eustis |
4,387 | Lynda B. | Port Chester |
4,386 | Kathryn see D. | Valley Head |
4,385 | Natalie J. | Greenwich |
4,384 | Ky C. | Honoluku |
4,383 | Patrick A. | Chelles |
4,382 | Lynelle B. | O'fallon |
4,381 | E E. | S |
4,380 | Claudia E. | Phoenix |
4,379 | Tammy P. | Northfield |
4,378 | Jill C. | Eldridge |
4,377 | Kathy M. | Elkhart |
4,376 | Kristine H. | Twin Falls |
4,375 | John Q. | Derby |
4,374 | Christina N. | Potsdam |
4,373 | Jamie R. | Fennville |
4,372 | ERIC H. | Owensboro |
4,371 | Samantha W. | Plainview |
4,370 | Wendy W. | Ajo |
4,369 | Eileen R. | Wanaquw |
4,368 | Pam H. | Butler |
4,367 | Helen S. | Boronia |
4,366 | Jane B. | Sparta |
4,365 | Jill P. | Bonne Terre |
4,364 | donna f. | Milford |
4,363 | Mukta R. | Pune |
4,362 | Carol D. | Beaver |
4,361 | Anthony R. | Colonia |
4,360 | Stephanie A. | Lawrence |
4,359 | Lauren C. | St Helier |
4,358 | Carole F. | Guilford |
4,357 | Victoria H. | Woodland Park |
4,356 | Robert S. | Roselle |
4,355 | Michael L. | Harrisville |
4,354 | Marion Inge C. | Lima Peru |
4,353 | June B. | Brick |
4,352 | Michele D. | Sac City |
4,351 | Judy P. | Schaumburg |
4,350 | Anne R. | Raleigh |
4,349 | Synthia S. | Burlington |
4,348 | Lanelle L. | Columbia |
4,347 | Amy D. | Jefferson |
4,346 | Cindy H. | Lafayette |
4,345 | Isle P. | Hardwick |
4,344 | Pamela R. | Longmont |
4,343 | Biancarosa A. | Ovada |
4,342 | Laura H. | Kansas City |
4,341 | Jose de Arteaga D. | Washington |
4,340 | susanne m. | scottsdale |
4,339 | Michelle D. | Woodcliff Lake |
< > |