HELP US BAN PUPPY MILLS

Urge Your Legislators To Ban Puppy Mills in New Jersey
Puppy Mills are large-scale commercial establishments that breed dogs to sell typically on an intensive basis and in inhumane conditions. Dogs and cats are bred without consideration of genetic quality producing dogs and cats with heredity defects. Legislation sponsored by Senator Lesniak banning Puppy Mills was vetoed by Governor Christie. Pending legislation will ban the sale of puppies and cats in New Jersey from puppy mills.
Banning Puppy Mills will significantly reduce the amount of sick, homeless, and euthanized dogs/cats in NJ.
New Jersey residents please sign this petition and urge your legislators to ban the retail sale of animals from puppy mills.
4,401 | Terry K. M. | West Milford |
4,400 | Lucy F. | Metuchen |
4,399 | Deborah C. | Paterson |
4,398 | Elisabeth H. | 754 31 Uppsala |
4,397 | Leonard S. | elizabeth |
4,396 | Tatiana B. | Orlando |
4,395 | Ana B. | Orlando |
4,394 | Anita P. | ELMIRA |
4,393 | Michael L. | EUSTIS |
4,392 | Gloria G. | Troy |
4,391 | Trish K. | Houston |
4,390 | Mary T. | New York |
4,389 | Mort W. | Norwalk |
4,388 | Shawnette C. | Eustis |
4,387 | Lynda B. | Port Chester |
4,386 | Kathryn see D. | Valley Head |
4,385 | Natalie J. | Greenwich |
4,384 | Ky C. | Honoluku |
4,383 | Patrick A. | Chelles |
4,382 | Lynelle B. | O'fallon |
4,381 | E E. | S |
4,380 | Claudia E. | Phoenix |
4,379 | Tammy P. | Northfield |
4,378 | Jill C. | Eldridge |
4,377 | Kathy M. | Elkhart |
4,376 | Kristine H. | Twin Falls |
4,375 | John Q. | Derby |
4,374 | Christina N. | Potsdam |
4,373 | Jamie R. | Fennville |
4,372 | ERIC H. | Owensboro |
4,371 | Samantha W. | Plainview |
4,370 | Wendy W. | Ajo |
4,369 | Eileen R. | Wanaquw |
4,368 | Pam H. | Butler |
4,367 | Helen S. | Boronia |
4,366 | Jane B. | Sparta |
4,365 | Jill P. | Bonne Terre |
4,364 | donna f. | Milford |
4,363 | Mukta R. | Pune |
4,362 | Carol D. | Beaver |
4,361 | Anthony R. | Colonia |
4,360 | Stephanie A. | Lawrence |
4,359 | Lauren C. | St Helier |
4,358 | Carole F. | Guilford |
4,357 | Victoria H. | Woodland Park |
4,356 | Robert S. | Roselle |
4,355 | Michael L. | Harrisville |
4,354 | Marion Inge C. | Lima Peru |
4,353 | June B. | Brick |
4,352 | Michele D. | Sac City |
< > |